First Watch Menu With Prices
When it comes to breakfast, brunch, or lunch, First Watch Menu With Prices is a favorite among food lovers for its fresh ingredients, health-conscious options, and welcoming atmosphere. Whether you’re curious about their menu or trying to plan your next visit, this detailed guide will walk you through everything you need to know about the First Watch menu with prices, its dietary options, and popular items.
First Watch Menu With Prices 2024

To give you a quick overview of First Watch Menu With Prices, here’s a detailed table of their menu categories, popular items, prices, and nutritional highlights:
Category | Popular Items | Price Range ($) | Calories |
---|---|---|---|
Breakfast Favorites | Avocado Toast, AM Superfoods Bowl | 10.99–14.99 | 130–640 |
Seasonal Specialties | Spiked Watermelon Wake Up, Cinnamon Chip Pancakes | 5.49–12.99 | 130–900 |
Lunch Options | BLTE, Monterey Club | 11.00–12.79 | 720–1020 |
Gluten-Free Options | Gluten-Free Pancakes, Power Breakfast Bowl | 11.99–14.99 | 300–800 |
Vegan Options | Healthy Turkey, Morning Market Veg | 12.99–14.99 | 450–700 |
Kids’ Menu | Chocolate Chip Pancakes, Grilled Cheese | 4.99–6.99 | 200–500 |
First Watch Breakfast Menu
Discover the delicious options on the First Watch Menu With Prices, offering wholesome dishes for breakfast, brunch, and lunch. Explore your favorites with detailed pricing to plan your perfect meal today!
Category | First Watch Breakfast Menu | Description | Price (USD) |
---|---|---|---|
Classic Favorites | The Traditional Breakfast | Two cage-free eggs, choice of meat (bacon, chicken sausage, smoked ham, turkey, or pork sausage), toast, and potatoes. | $10.99–$12.99 |
Healthier Options | Avocado Toast | Thick-cut whole grain toast with smashed avocado, EVOO, lemon, Maldon sea salt, and two basted eggs. | $12.99 |
A.M. Superfoods Bowl | Coconut milk chia seed pudding with bananas, berries, granola, and blackberry preserves; served with almond butter toast. | $11.49 | |
Omelets and Frittatas | Bacado Omelet | Omelet with bacon, avocado, and Monterey Jack cheese; topped with sour cream and pico de gallo. | $13.49 |
Morning Market Veg Omelet | Omelet with zucchini, mushrooms, tomatoes, kale, goat cheese, and fresh herbs. | $12.99 | |
From the Griddle | Multigrain Pancakes | Options include blueberry, chocolate chip, or banana granola crunch pancakes. | $10.99–$12.99 |
Belgian Waffle | Light and airy waffle topped with powdered cinnamon sugar and served with pure maple syrup. | $10.49 | |
Power Bowls | Power Breakfast Quinoa Bowl | Quinoa with Italian sausage, mushrooms, tomatoes, kale, Parmesan, and two basted cage-free eggs. | $14.49 |
Seasonal Specials | Million Dollar Breakfast Sandwich | Seasonal sandwich featuring artisanal bread, eggs, and honey bacon. | $13.99 |
Honey Bacon Brussels Hash | A seasonal dish with roasted Brussels sprouts, bacon, and eggs. | $14.99 | |
Beverages | Project Sunrise Coffee | Rich, full-bodied coffee sourced from women-owned farms in Colombia. | $3.99 |
Fresh Juices | Cold-squeezed orange juice or seasonal juice options. | $4.99 |
Note: Prices are approximate and may vary by location.
First Watch Seasonal Menu With Prices
First Watch is renowned for its seasonal menus, offering fresh and innovative dishes that reflect the flavors of each season. Below is an overview of their Fall 2024 Seasonal Menu, including approximate prices:
Menu Item | First Watch Seasonal Menu | Price (USD) |
---|---|---|
Million Dollar Breakfast Sandwich | Mike’s Hot Honey, Million Dollar Bacon, pork sausage patty, over-easy cage-free egg, smoked Wisconsin Gouda, and fresh arugula on a griddled English muffin. First Watch | $17.63 |
Honey Bacon Brussels Hash | Potato hash with hardwood smoked bacon, honey-roasted Brussels sprouts, Cheddar and Monterey Jack cheeses, house-roasted onions, two cage-free eggs any style, herbed goat cheese, lemon-dressed arugula, and chili crisp drizzle. First Watch | $15.79 |
Pumpkin Pancake Breakfast | Pumpkin pancake served with a side of eggs and choice of meat.First Watch | $13.49 |
Salted Caramel Holey Donuts | Donut holes drizzled with salted caramel sauce. First Watch | $6.29 |
Blazing Dragon | A spicy beverage option. First Watch | $6.92 |
First Watch Lunch Menu With Prices
Category | Menu Item | Description | Price |
---|---|---|---|
Salads | Superfood Kale Salad | Kale, organic greens, maple-roasted carrots, chicken breast, cranberries, almonds, Parmesan, with maple-lemon vinaigrette. | $9.89 |
Chicken Avocado Chop Salad | Romaine, arugula, chicken breast, avocado, tomatoes, corn, black beans, Feta, tortilla chips, with citrus chipotle dressing. | $9.99 | |
Cobb Salad | Mixed greens, bacon, turkey, egg, tomatoes, avocado, Bleu cheese, with ranch dressing. | $9.99 | |
Sweet Honey Pecan Salad | Mixed greens, chicken breast, bacon, pecans, avocado, tomatoes, carrots, Cheddar, with honey Dijon dressing. | $9.79 | |
Sandwiches | Monterey Club | Turkey, bacon, avocado, greens, tomato, Monterey Jack, and mayo on sourdough. | $9.99 |
BLTE | BLT with two over-hard eggs, Monterey Jack, and mayo on whole grain. | $9.89 | |
Market Veggie | Mushrooms, zucchini, spinach, basil pesto, mayo, Mozzarella on artisan whole grain. | $9.49 | |
Roast Beef & Havarti | Roast beef, Horseradish Havarti, onions, tomato, arugula on Parmesan-crusted sourdough. | $10.59 | |
Lunch Specials | 2 for You | Choose two: ½ sandwich, ½ salad, or cup of soup. | $7.99 |
Soups | Tomato Basil Soup | Classic tomato basil soup. | $4.49 |
Soup of the Day | Rotating selection of soups. | $4.49 |
Note: Prices are approximate and may vary by location.
First Watch Kids Menu
The First Watch Kids Menu is packed with tasty and nutritious options designed especially for young diners. From scrambled eggs and pancakes to fresh fruit and oatmeal, every meal is crafted with fresh, high-quality ingredients. Kids can also enjoy fun favorites like mini waffles and grilled cheese, ensuring they have a meal that’s both delicious and exciting. Whether your child prefers something sweet or savory, the menu has plenty of choices to satisfy their appetite while giving parents peace of mind about healthy eating.
First Watch Allergen Menu
First Watch Menu With Prices offers an allergen menu designed to help guests with dietary restrictions enjoy their meals confidently. This menu provides detailed information about common allergens such as gluten, dairy, nuts, and soy, allowing diners to make informed choices. Whether you’re navigating food allergies or specific sensitivities, First Watch’s team is committed to transparency and accommodating your needs while maintaining their commitment to fresh, flavorful ingredients. Always consult with staff to customize your meal for optimal safety and satisfaction.
First Watch Nutrition Menu
First Watch provides comprehensive nutritional information for their menu items, assisting guests in making informed dietary choices. Their nutrition guide details the caloric content, macronutrients, and allergen presence for each dish. For instance, the Tri-Fecta breakfast includes two cage-free eggs, a Belgian waffle or multigrain pancake, and a choice of bacon, chicken sausage patty, turkey, or pork sausage link, totaling approximately 860 calories.
First Watch Menu With Prices For those seeking healthier options, the Avocado Toast contains about 640 calories and offers a balance of healthy fats and fiber.
First Watch Menu With Prices Additionally, the A.M. Superfoods Bowl provides a nutrient-rich choice with ingredients like chia seeds, coconut milk, and fresh fruit. To accommodate various dietary needs,
First Watch’s nutrition and allergen information is readily accessible on their website. This resource enables guests to review detailed nutritional data and identify potential allergens, ensuring a safe and enjoyable dining experience.
Menu Item | Calories | Protein (g) | Carbs (g) | Fats (g) | Special Notes |
---|---|---|---|---|---|
Tri-Fecta Breakfast | 860 | 29 | 85 | 39 | Includes eggs, waffle/pancake, and choice of meat. |
Avocado Toast | 640 | 14 | 70 | 34 | Topped with avocado and seeds on whole-grain toast. |
A.M. Superfoods Bowl | 630 | 13 | 92 | 22 | Chia seeds, coconut milk, and fresh fruits. |
Farm Stand Breakfast Tacos | 760 | 30 | 78 | 37 | Tacos filled with eggs, avocado, and vegetables. |
Pesto Chicken Quinoa Bowl | 850 | 47 | 73 | 39 | Quinoa, grilled chicken, and vegetables with pesto. |
Kale Tonic Juice | 140 | 2 | 35 | 0 | Blend of kale, cucumber, and lemon. |
First Watch Gluten Free Menu
First Watch provides several gluten-free choices. Here’s a detailed overview of what you can enjoy while sticking to a gluten-free diet.
Category | Menu Items | Notes |
---|---|---|
Egg-Based Dishes | Traditional Breakfast, Omelets, and Scrambles | Substitute bread with gluten-free toast or skip altogether. |
Salads | Cobb Salad, Superfood Kale Salad | Ask for no croutons; verify the dressings with your server. |
Bowls | A.M. Superfoods Bowl, Power Breakfast Quinoa Bowl | Ensure toppings and sauces are gluten-free. |
Sides | Fresh Fruit, Avocado, Bacon, Turkey Sausage | Double-check any sauces or condiments. |
Drinks | Fresh Juices (Morning Meditation, Kale Tonic) | Naturally gluten-free options for a refreshing beverage. |
Custom Orders | Build-Your-Own Meals (e.g., eggs, meats, fruits, and veggies) | Let the server know about your gluten intolerance for careful preparation. |
Frequently Asked Questions About First Watch Menu & Prices

Ellison
Welcome to FirstWatchMenu.net My name is Ellison, and this site is dedicated to providing accurate and up-to-date information on First Watch’s menu prices. Whether you’re planning your next meal or just curious about the offerings, you’ll find all the details right here. This is your go-to resource for all things related to First Watch’s delicious menu!
Stay tuned for the latest updates on First Watch’s menu and prices – your go-to resource for delicious meals! Don’t miss out on any new additions or special offers.