First Watch Menu Nutrition
First Watch is a popular daytime café that offers a variety of fresh and nutritious breakfast, brunch, and lunch options. Known for its health-conscious menu, First Watch Menu Nutrition provides meals made from scratch with high-quality ingredients. In this article, we’ll dive deep into the nutritional content of some of the most popular items on their menu, helping you make informed decisions when dining out.
Nutritional Information for Popular Menu Items
Below is a detailed table containing nutritional information for some of the most loved dishes at First Watch. Nutritional values such as calories, protein, fat, carbohydrates, and sodium content are included to give you a complete overview.
Menu Item | Calories | Protein (g) | Fat (g) | Carbs (g) | Sodium (mg) | Sugar (g) |
---|---|---|---|---|---|---|
Avocado Toast | 340 | 10 | 18 | 35 | 520 | 2 |
Power Wrap | 520 | 22 | 24 | 55 | 920 | 4 |
Tri-Fecta (Bacon & Eggs) | 530 | 26 | 38 | 22 | 690 | 1 |
Morning Market Veg Omelet | 350 | 18 | 25 | 12 | 660 | 3 |
Chickichanga | 870 | 32 | 57 | 59 | 1,520 | 3 |
Farmhouse Hash | 700 | 30 | 40 | 55 | 1,190 | 6 |
Acai Bowl | 620 | 10 | 18 | 110 | 35 | 25 |
Pesto Chicken Quinoa Bowl | 610 | 38 | 24 | 56 | 960 | 5 |
Seasonal Items Nutrition
Nutritional Info | Double Crunch Breakfast Tacos | Steak and Eggs Hash | Cinnamon Chip Pancake Breakfast | Stay Golden Cinnamon Roll | Red Medicine | Million Dollar Bacon |
---|---|---|---|---|---|---|
Calories (cal) | 1120 | 1100 | 1540 | 740 | 200 | 250 |
Calories from Fat | 610 | 620 | 730 | 250 | 0 | 130 |
Fat (g) | 69 | 70 | 82 | 28 | 0 | 15 |
Saturated Fat (g) | 29 | 25 | 48 | 12 | 0 | 5 |
Trans Fat (g) | 0 | 0 | 0 | 0 | 0 | 0 |
Cholesterol (mg) | 625 | 520 | 580 | 25 | 0 | 30 |
Sodium (mg) | 2350 | 3280 | 1510 | 1130 | 15 | 380 |
Carbohydrates (g) | 73 | 64 | 168 | 112 | 52 | 22 |
Fiber (g) | 10 | 6 | 2 | 3 | 0 | 0 |
Sugars (g) | 20 | 5 | 131 | 65 | 50 | 21 |
Added Sugars (g) | 0 | 0 | 114 | 64 | 21 | 20 |
Protein (g) | 50 | 49 | 34 | 11 | 0 | 7 |
Juice Bar Nutrition
Nutritional Info | Morning Meditation Fresh Juice | Kale Tonic Fresh Juice | Purple Haze |
---|---|---|---|
Calories (cal) | 140 | 130 | 230 |
Calories from Fat | 0 | 0 | 0 |
Fat (g) | 0 | 0 | 0 |
Saturated Fat (g) | 0 | 0 | 0 |
Trans Fat (g) | 0 | 0 | 0 |
Cholesterol (mg) | 0 | 0 | 0 |
Sodium (mg) | 20 | 30 | 10 |
Carbohydrates (g) | 36 | 32 | 61 |
Fiber (g) | 0 | 2 | 1 |
Sugars (g) | 30 | 20 | 54 |
Added Sugars (g) | 20 | 0 | 53 |
Protein (g) | 1 | 4 | 0 |
Iced Coffee Nutrition
Nutritional Info | Mint Mocha Iced Coffee | Honey Caramel Crunch Iced Coffee | Iced Coffee | Cold Brew Coffee |
---|---|---|---|---|
Calories (cal) | 350 | 430 | 180 | 15 |
Calories from Fat | 100 | 110 | 25 | 0 |
Fat (g) | 12 | 12 | 3 | 0 |
Saturated Fat (g) | 10 | 10 | 2 | 0 |
Trans Fat (g) | 0 | 0 | 0 | 0 |
Cholesterol (mg) | 15 | 20 | 15 | 0 |
Sodium (mg) | 380 | 530 | 125 | 10 |
Carbohydrates (g) | 55 | 74 | 30 | 3 |
Fiber (g) | 2 | 0 | 0 | 0 |
Sugars (g) | 50 | 70 | 28 | 0 |
Added Sugars (g) | 38 | 57 | 14 | 0 |
Protein (g) | 8 | 8 | 9 | 1 |
1. Avocado Toast
One of the most popular health-focused choices at First Watch, avocado toast offers a light yet nutrient-packed meal. It’s rich in healthy fats and provides a good source of fiber.
Nutrient | Amount |
---|---|
Calories | 340 |
Protein | 10g |
Fat | 18g |
Carbs | 35g |
Sodium | 520mg |
Sugar | 2g |
2. Power Wrap
A hearty option that provides a balanced blend of protein, fat, and carbohydrates. The Power Wrap is great for those who want a filling meal with a nutritious boost.
Nutrient | Amount |
---|---|
Calories | 520 |
Protein | 22g |
Fat | 24g |
Carbs | 55g |
Sodium | 920mg |
Sugar | 4g |
3. Tri-Fecta (Bacon & Eggs)
A classic breakfast choice combining eggs, bacon, and a side of either a waffle or pancake. It provides a great source of protein while staying relatively moderate in calories.
Nutrient | Amount |
---|---|
Calories | 530 |
Protein | 26g |
Fat | 38g |
Carbs | 22g |
Sodium | 690mg |
Sugar | 1g |
4. Morning Market Veg Omelet
This veggie-filled omelet is packed with essential nutrients while remaining lower in calories and carbs, making it an ideal choice for those who prefer lighter meals.
Nutrient | Amount |
---|---|
Calories | 350 |
Protein | 18g |
Fat | 25g |
Carbs | 12g |
Sodium | 660mg |
Sugar | 3g |
Conclusion:
First Watch offers a diverse menu filled with nutritious options for health-conscious diners. By reviewing the nutritional information, you can enjoy a balanced and delicious meal that fits your dietary needs. Whether you’re seeking a protein-packed breakfast or a light, fiber-rich dish, First Watch has something for everyone.

Ellison
Welcome to FirstWatchMenu.net My name is Ellison, and this site is dedicated to providing accurate and up-to-date information on First Watch’s menu prices. Whether you’re planning your next meal or just curious about the offerings, you’ll find all the details right here. This is your go-to resource for all things related to First Watch’s delicious menu!
Stay tuned for the latest updates on First Watch’s menu and prices – your go-to resource for delicious meals! Don’t miss out on any new additions or special offers.